|
|
|
![]() |
|
|
|
| 1. Tank walls | 7. Fire outlet fitting |
| 2. Bolt covers | 8. Nuts and bolts |
| 3. Roof truss | 9. Man hole |
| 4. Roof sheet | 10. Screen basket assembly |
| 5. Bottom outlet / ball valve | 11. Sand pad |
| 6. Overflow | 12. Granite chips |
![]() 6: Overflow |
![]() 5: Bottom outlet |
![]() 10: Screen basket |
![]() 7: Fire outlet fitting |
| Model | Diameter | Height | Litres | Gallons | Pad Diameter | Aprox Sand Required |
| HT115 | 5.37m | 2.3m | 52000 | 11500 | 7.37m | 6.5 cu m |
| HT150 | 6.14m | 2.3m | 68000 | 15000 | 8.41m | 8.0 cu m |
| HT230 | 7.68m | 2.3m | 106500 | 23400 | 9.68m | 11 cu m |
| HT280 | 8.44m | 2.3m | 128600 | 28300 | 10.44m | 13 cu m |
| HT330 | 9.21m | 2.3m | 153100 | 33700 | 11.21m | 15 cu m |
| HT400 | 9.98m | 2.3m | 179800 | 39600 | 11.98m | 17 cu m |
| HT500 | 11.51m | 2.3m | 239100 | 52600 | 13.51m | 22 cu m |
| HT800 | 11.51m | 3.45m | 358800 | 78900 | 13.51m | 22 cu m |
| HT1200 | 14.58m | 3.45m | 575000 | 126500 | 16.6m | Concrete Ring Beam |
|
Copyright © 2005 Rainbow Reservoirs
Web Design and Hosting by Linx Africa Uploaded: 4 July 2005 Updated: |
Home The Company The Product Specifications Assembly Contact |